Global Sourcebook for International Data Management
by Graham Rhind
Support/Advertise/Donate
_____
_____
Related services
_____
With Smart Customer
MDM, Uniserv is a leading
expert in successful data
and data quality
management
____
Data Services Inc.:
International Database
Management & Contact
Address Correction/Verification
Services Covering 240
Countries & Territories
____
Tips for practical management of international postal code data
Knowing the format of a postal code is essential not only to be able to recognize it within an address or database field, but also as using the postal code correctly will speed up delivery and reduce returns.
Postal code formats are covered by each country chapter. This data is summarized below for all countries covered:
NB: 9 indicates a numeric digit, A a letter.
Strings between square brackets () should be typed exactly as written. Thus for Greenland, (39)99 indicates that all postal codes begin with 39, are four digits long, and the last two digits are numeric.
Where more than one format is given, each format is possible.
(*) Level of coverage
The level of coverage is shown of the following scale, and is a guideline only. For fuller details refer to the appropriate country chapter:
4 = All postal codes are unique point-of-delivery codes or cover approximately equal-sized groups of points-of-delivery
3 = Some postal codes down to point-of-delivery or small groups of points-of-delivery; others to settlement or groups of settlement level
2 =All postal codes cover a settlement, municipality, post office, postal route or larger area
1 = A single postal code covers the whole country/territory.
n/a = no national postal code coverage.
The regular expression flavour used is Perl. The anchors use (\A, \Z) are those for a code being on its own in a field, without padding with spaces.
Postal code format | Postal code specifics | Postal code level of coverage | |
---|---|---|---|
Afghanistan | n/a | n/a | n/a |
Åland Islands | (22)999 | All postal codes commence with 22 | 3 |
Albania | 9999 | First digit may not be 0 | ? |
Algeria | 99999 | The first two digits can be in the range 01 to 48 | 2 |
American Samoa | (96799), (96799-)9999 | First five digits are 96799 | 3 |
Andorra | (AD)999 | The first digit can be in the range 1-7 | 2 |
Angola | n/a | n/a | n/a |
Anguilla | (AI-2640) | There is only a single postal code: AI-2640 | 1 |
Antigua and Barbuda | n/a | n/a | n/a |
Argentina | A9999AAA | The first character cannot be I, O or V | 4 |
Armenia | 9999 | Codes are in the range 0001 to 4216 | 2 |
Aruba | n/a | n/a | n/a |
Ascension Island | ASCN 1ZZ | n/a | 2 |
Australia | 9999 | n/a | 3 |
Austria | 9999 | First digit may not be 0 | 3 |
Azerbaijan | (AZ )9999 | First digits range between 0 and 73 | 3 |
Bahamas | n/a | n/a | n/a |
Bahrain | 999, 9999 | Codes range between 101 and 199 and between 1000 and 1216 | 2 |
Bangladesh | 9999 | n/a | 2 |
Barbados | (BB)99999 | n/a | 2 |
Belarus | 999999 | The first digits range between 200 and 247 | 2 |
Belgium | 9999 | The first digit may not be 0. Postal codes cannot commence with 57, 58 or 59 | 3 |
Belize | n/a | n/a | n/a |
Benin | n/a | n/a | n/a |
Bermuda | AA( )99, AA( )AA | The first two characters may be one of these combinations: BY, CR, DD, DV, FL, GE, HM, HS, MA, PG, PT, SB, SN, WK | 3 |
Bhutan | 99999 | Postal codes currently do not exist commencing 0, 10, 17-20, 23-30, 37-40 or 47-99 | 2 |
Bolivia | n/a | n/a | n/a |
Bonaire | n/a | n/a | n/a |
Bosnia-Hercegovina | 99999 | All postal codes commence with 7, 80, 88 or 89 | 2 |
Botswana | n/a | n/a | n/a |
Bouvet Island | n/a | n/a | n/a |
Brazil | 99999(-)999 | n/a | 4 |
British Antarctic Territory | (BIQQ 1ZZ) | A single postal codes is used: BIQQ 1ZZ | 1 |
British Indian Ocean Territory | (BBND 1ZZ), United States' and British military postal code formats | British and United States' military postal codes are used in addition to the single civilian code: BBND 1ZZ | 1 |
British Virgin Islands | VG1190 | Only the 5th character differs between codes | 2 |
Brunei Darussalam | AA9999 | The first letters cannot be BA to BU (excluding BI, BO and BQ); KA to KH, PA to PE or TA to TH | 2 |
Bulgaria | 9999 | The first digit may not be 0 | 2 |
Burkina Faso | n/a | n/a | n/a |
Burundi | n/a | n/a | n/a |
Cambodia | 99999 | All postal codes fall into the range 01000-21564 | 2 |
Cameroon | n/a | n/a | n/a |
Canada | A9A( )9A9 | Character 1 can only be A, B, C, E, G, H, J, K, L, M, N, P, R, S, T, V, X, Y. The letters D, F, I, O, Q and U are not used in any part of the postal code | 3 |
Cape Verde | 9999 | Codes may begin with these numbers: 11-12, 21, 31, 41, 51, 61, 71-76, 81-82, 91 | 2 |
Cayman Islands | (KY)9(-)9999 | n/a | 2 |
Central African Republic | n/a | n/a | n/a |
Chad | n/a | n/a | n/a |
Chile | 9999999 | n/a | 4 |
China | 999999 | n/a | 2 |
Christmas Island | (6798) | n/a | 1 |
Cocos (Keeling) Islands | (6799) | n/a | 1 |
Colombia | 999999 | n/a | 2 |
Comoros | n/a | n/a | n/a |
Congo (Democratic Republic of - Kinshasa) | n/a | n/a | n/a |
Congo (Republic of the - Brazzaville) | n/a | n/a | n/a |
Cook Islands | n/a | n/a | n/a |
Costa Rica | 99999, 99999-9999 | n/a | 2 |
Croatia | 99( )999, 99999 | All postal codes commence with a digit between 1 and 5 | 3 |
Cuba | 99999 | n/a | 2 |
Curaçao | n/a | n/a | n/a |
Cyprus | 9999 | The first digit may not be 0 | 2 |
Czechia / Czech Republic | 999()99 | All postal codes commence with a digit between 1 and 7 | 3 |
Denmark | 9999 | n/a | 3 |
Djibouti | n/a | n/a | n/a |
Dominica | n/a | n/a | n/a |
Dominican Republic | 99999 | Codes cannot commence with a 0 | 2 |
East Timor | n/a | n/a | n/a |
Ecuador | 999999 | n/a | 3 |
Egypt | 99999 | n/a | 2 |
El Salvador | 9999 | n/a | 2 |
Equatorial Guinea | n/a | n/a | n/a |
Eritrea | n/a | n/a | n/a |
Estonia | 99999 | First digit may not be 0 | 3 |
Ethiopia | 9999 | n/a | 2 |
Faeroe Islands / Faroe Islands | 999 | First digit may not be 0 | 2 |
Falkland Islands | FIQQ 1ZZ, SIQQ 1ZZ | n/a | 1 |
Fiji | n/a | n/a | n/a |
Finland | 99999 | n/a | 3 |
France | 99999 | Metropolitan France has postal codes commencing 00-95 and 99 | 3 |
French Guiana | (973)99 | All codes commence with 973 | 3 |
French Polynesia | (987)99 | All codes commence with 987 | 3 |
Gabon | n/a | n/a | n/a |
Gambia | n/a | n/a | n/a |
Georgia | 9999 | n/a | 2 |
Germany | 99999 | Codes range between 01 and 99, except 05, 43 and 62 | 3 |
Ghana | n/a | n/a | n/a |
Gibraltar | GX11 1AA | n/a | 1 |
Greece | 999( )99 | The first two digits range between 10 and 85 | 2 |
Greenland | (39)99 | The first two digits are 39 | 2 |
Grenada | n/a | n/a | n/a |
Guadeloupe | (970)99, (971)99 | Postal codes commence 970 or 971 | 3 |
Guam | (969)99, (969)99(-)9999 | Postal codes commence 969 | 3 |
Guatemala | 99999 | Postal codes range between 01000 and 22027 | 2 |
Guernsey | (GY)9( )9AA, (GY)99( )9AA | n/a | 4 |
Guinea | 999 | n/a | 2 |
Guinea-Bissau | 9999 | n/a | 2 |
Guyana | n/a | n/a | n/a |
Haiti | 9999 | n/a | 2 |
Heard and McDonald Islands | n/a | n/a | n/a |
Holy See | (00120) | A single postal code is used: 00120 | 1 |
Honduras | AA9999 | n/a | 4 |
Hong Kong | n/a | n/a | n/a |
Hungary | 9999 | The first digit may not be 0 | 2 |
Iceland | 999 | The first digit may not be 0 | 2 |
India | 999999 | The first digit may not be 0 | 2 |
Indonesia | 99999 | n/a | 2 |
Iran | 9999999999 | n/a | 4 |
Iraq | 99999 | Postal codes begin with one of these combinations: 10, 31-32, 34, 36, 41-42, 44, 46, 51-52, 54, 56, 58, 61-62, 64, 66 | 2 |
Ireland | A99 A9A9, A99 AA99, A99 A9AA, A9W A9A9, A9W AA99, A9W A9AA | Codes do not include the letters B, G, I, J, L, M, O, Q or S | 4 |
Isle of Man | (IM)9( )9AA, (IM)99( )9AA | All codes commence IM | 4 |
Israel | 9999999 | n/a | 3 |
Italy | 99999 | These strings are not found at the start of the postal code: 49, 68-69, 76-79,99 | 3 |
Ivory Coast | n/a | n/a | n/a |
Jamaica | (JM)AAA99 | n/a | 2 |
Japan | 999(-)9999 | n/a | 3 |
Jersey |
(JE)9( )9AA (JE)99( )9AA |
All codes commence JE | 4 |
Jordan | 99999 | Codes do not commence with 0 or numbers in the range 79-98 | 2 |
Kazakhstan | 999999 | Codes begin with numbers in the range 01-16 | 2 |
Kenya | 99999 | n/a | 2 |
Kiribati | n/a | n/a | n/a |
Kosovo | 99( )999, 99999 | Postal codes commence with a number between 1 and 7 | 2 |
Kuwait | 99999 | n/a | 3 |
Kyrgyzstan | 999999 | Postal codes commence with 71 or 72 | 2 |
Laos | 99999 | Postal codes commence with a number between 01 and 18 | 2 |
Latvia | 9999 | Postal codes do not begin with 0, 22-29, 35, 49, 55 or 58-99 | 2 |
Lebanon | 9999, 9999( )9999 | n/a | 4 |
Lesotho | 999 | n/a | 2 |
Liberia | 9999 | n/a | 2 |
Libya | n/a | n/a | n/a |
Liechtenstein | (94)99 | The first digits are 94. The final two digits fall between 85 and 88 or 90 and 98 | 2 |
Lithuania | 99999 | n/a | 2 |
Luxembourg | 9999 | The first digits may not be 0, 30-31, 50-51, 60, 70-71, 78-79, 89 | 3 |
Macao | n/a | n/a | n/a |
Macedonia | 9999 | The first digit may be 1, 2, 6 or 7 | 3 |
Madagascar | 999 | The first two number of the postal codes fall within these ranges: 10-11, 20, 23, 30-32, 40-42, 50-51, 60-62 | 2 |
Malawi | n/a | n/a | n/a |
Malaysia | 99999 | n/a | 2 |
Maldives | 99999 | The first two digits fall in the range 00-21 | 3 |
Mali | n/a | n/a | n/a |
Malta | AAA( )9999 | n/a | 2 |
Marshall Islands | (969)99, (969)99(-)9999 | Postal codes commence 969 | 3 |
Martinique | (972)99 | Postal codes commence 972 | 3 |
Mauritania | n/a | n/a | n/a |
Mauritius | 99999 | n/a | 3 |
Mayotte | (976)99, (985)99 | Postal codes commence 976 or 985 | 3 |
Mexico | 99999 | n/a | 3 |
Micronesia | (9694)9, (9694)9(-)9999 | First four digits are always 9694 | 3 |
Moldova | 9999 | The first two digits fall in the range 20-77 | 2 |
Monaco | (980)99 | All codes commence 980 | 3 |
Mongolia | 99999, 99999-9999 | No postal codes currently commence with 0, 10, 19-20, 24-40, 47, 49-60, 66, 68-80 or 86-99 | 3 |
Montenegro | (8)9999 | All postal codes begin with 81, 84 or 85 | 2 |
Montserrat | MSR 1990 | The first three letters are always MSR. The first digit is always 1. The second digit can currently be between 1 and 3, the third 1, 2, 3 or 5. The last digit is always 0 | 2 |
Morocco | 99999 | First digit may not be 0 | 2 |
Mozambique | 9999 | The first digit is 1, 2 or 3. The second digit is 1, 2, 3 or 4. The final two digits fall in the range 00-25 | 2 |
Myanmar | 99999 | n/a | 2 |
Namibia | n/a | n/a | n/a |
Nauru | n/a | n/a | n/a |
Nepal | 99999 | Postal codes commence with these number ranges: 00, 10, 12, 21-22, 32-35, 44-45, 56-57 | 2 |
Netherlands | 9999( )AA | First digit may not be 0. The letter combinations SS, SA and SD are not used | 4 |
Netherlands Antilles | n/a | n/a | n/a |
New Caledonia | (988)99 | n/a | 3 |
New Zealand | 9999 | n/a | 2 |
Nicaragua | 99999 | Postal codes may commence with numbers in these ranges: 10-16, 21-22, 25-27, 31-32, 34-35, 37-38, 41-48, 51-52, 55-56, 61-62, 65-66, 71-72, 81-82, 91-92. | 2 |
Niger | 9999 | The first two digits are 10, 20, 30, 40, 50, 60, 70 or 80, and the third digit 0 or 1 | 2 |
Nigeria | 999999 | The first digit may not be 0 | 2 |
Niue | n/a | n/a | n/a |
Norfolk Island | (2899) | All addresses have the code 2899 | 1 |
North Korea | n/a | n/a | n/a |
Northern Cyprus | 99999 | The first two digits are 99 | 2 |
Northern Mariana Islands | (9695)9, (9695)9(-)9999 | All codes commence 9695 | 3 |
Norway | 9999 | n/a | 3 |
Oman | 999 | First digit may not be 0 or 9 | 2 |
Pakistan | 99999 | The first digit may not be 0 | 2 |
Palau | (96940), (96940-)9999 | All codes commence 96940 | 3 |
Panama | 9999 | n/a | 2 |
Papua New Guinea | 999 | Postal codes fall in the range 111-641 | 2 |
Paraguay | 9999 | Codes fall into the range 11-99 | 3 |
Peru | 99999 | n/a | 2 |
Philippines | 9999 | n/a | 2 |
Pitcairn Islands | (PRCN 1ZZ) | All addresses have the code PCRN 1ZZ | 1 |
Poland | 99(-)999 | n/a | 3 |
Portugal | 9999(-)999 | The first digit may not be 0 | 3 |
Puerto Rico | (00)999, (00)999(-)9999 | The first two digits are 00. The third digit is 6, 7 or 9 | 3 |
Qatar | n/a | n/a | n/a |
Reunion | (97)999 | All codes commence with digits in the range 974-979 | 3 |
Romania | 999999 | The second digit may not be 9 | 3 |
Russia | 999999 | Postal codes can begin with a 1,2,3,4 or 6. No codes begin with 22, 25-29, 31-33, 37, 47-49, 5 or 7-9 | 2 |
Rwanda | n/a | n/a | n/a |
Saba | n/a | n/a | n/a |
Saint Helena | STHL 1ZZ (St Helena Island); ASCN 1ZZ (Ascension Island); TSCU 1ZZ (Tristan da Cunha) | n/a | 2 |
Saint Kitts and Nevis | n/a | n/a | n/a |
Saint Lucia | LC99 999 | There are two spaces between the second and third digits | 2 |
Saint Pierre and Miquelon | (975)99 | All codes commence 975 | 3 |
Saint Vincent and the Grenadines | (VC)9999 | All codes fall in the range VC01-VC0472 | ? |
Saint-Barthélemy | (9709)9, (97133) | Postal codes commence 9709 or 97133 | 3 |
Saint-Martin | (97)999 | All codes commence 970 or 971 | 3 |
Samoa | WS9999 | The first number can be 1 or 2 | 2 |
San Marino | (4789)9 | All codes commence 4789 | 1 |
Sao Tome and Principe | n/a | n/a | n/a |
Saudi Arabia | 99999 | Codes can commence with any digit between 1 and 8 | 2 |
Senegal | 99999 | Codes cannot commence with 0 or 9 | 3 |
Serbia | 99999 (old system), 999999 (PAK) | All codes begin with 1, 2 or 3 (old system) | 2 (old system), 4 (PAK) |
Seychelles | n/a | n/a | n/a |
Sierra Leone | n/a | n/a | n/a |
Singapore | 999999 | n/a | 4 |
Sint Eustatius | n/a | n/a | n/a |
Sint Maarten | n/a | n/a | n/a |
Slovakia | 999( )99 | All postal codes commence with 0, 8 or 9 | 3 |
Slovenia | 9999 | Postal codes cannot commence with 0 | 2 |
Solomon Islands | n/a | n/a | n/a |
Somalia | AA( )99999 | n/a | 2 |
South Africa | 9999 | Codes 9000-9299 are not used | 2 |
South Georgia and the South Sandwich Islands | SIQQ 1ZZ | A single code, SIQQ 1ZZ, is used | 1 |
South Korea | 99999 | n/a | 2 |
South Sudan | 99999 | n/a | ? |
Spain | 99999 | All postal codes commence with digits in the range 01-52 | 3 |
Sri Lanka | 99999 | n/a | 2 |
Sudan | 99999 | n/a | 2 |
Suriname | n/a | n/a | n/a |
Swaziland | A999 | The first letter is H, L, M or S | 2 |
Sweden | 999( )99 | The first digit may not be 0. No postal codes commence with the digits 32, 48, 49 or 99 | 3 |
Switzerland | 9999 | The first digit may not be 0 | 2 |
Syria | n/a | n/a | n/a |
Taiwan | 999, 999(-)99 | n/a | 2 |
Tajikistan | 999999 | All postal codes commence with 7 | 2 |
Tanzania | 99999 | Codes commence with a number between 1 and 7 | ? |
Thailand | 99999 | First digit may not be 0. There are currently no codes commencing: 19, 28-29, 38, 59, 68-69, 78-79, 87-89, 97-99 | 2 |
Togo | n/a | n/a | n/a |
Tokelau | n/a | n/a | n/a |
Tonga | n/a | n/a | n/a |
Trinidad and Tobago | 999999 | n/a | 3 |
Tunisia | 9999 | n/a | 2 |
Turkey | 99999 | n/a | 2 |
Turkmenistan | 999999 | All postal codes commence with 7 | 2 |
Turks and Caicos Islands | TKCA 1ZZ | A single code, TKCA 1ZZ, is used | 1 |
Tuvalu | n/a | n/a | n/a |
Uganda | n/a | n/a | n/a |
Ukraine | 99999 | Codes can commence with digits between 01 and 99 | 3 |
United Arab Emirates | n/a | n/a | n/a |
United Kingdom | A9( )9AA, A99( )9AA, A9A( )9AA, AA9( )9AA, AA99( )9AA, AA9A( )9AA, (GIR 0AA) (XM4 5HQ) | 4 | |
United States of America | 99999, 99999(-)9999 | These codes belong to other, independent, countries: 96940-96944; 96960-96970 | 3 |
United States Virgin Islands | (008)99, (008)99(-)9999 | All codes commence 008 | 3 |
Uruguay | 99999 | The first digit may not be 0 | 3 |
Uzbekistan | 999999 | Postal code currently exist in these ranges: 1000-1002, 1101-1120, 1201-1210, 1301-1313, 1401-1416, 1501-1519, 1601-1612, 1701-1716, 1801-1814, 1901-1915, 2001-2012, 2101-2110, 2201-2212 and 2301-2316 | 2 |
Vanuatu | n/a | n/a | n/a |
Venezuela | 9999, 9999(-)A | Codes commence with a number in the range 1-8 | 2 |
Vietnam | 999999 | n/a | 2 |
Wallis and Futuna | (986)99 | Postal codes commence 986 | 3 |
Western Sahara | 99999 | All codes commence with 7 | 2 |
Yemen | n/a | n/a | n/a |
Zambia | 99999 | n/a | 2 |
Zimbabwe | n/a | n/a | n/a |
United Kingdom: Postal code specifics: The letter J is never found as one of the first two letters. The letters Q, V and X are never found in the first position of the postal code. The letters I and Z are not found in the second position (except for the single postal code GIR 0AA ). Where the third position is a letter, the letters I, L, O, Q and Z are not found. Only the letters A, B, E, H, M, N, P, R, V, W, X and Y can appear in the fourth position. In the part of the postal code after the space, the letters C, I, K, M, O and V are never found.
Regular expression | |
Afghanistan | none |
Åland Islands | \A(22[0-9][0-9][0-9])\Z |
Albania | \A[1-9]\d{3,3}\Z |
Algeria | \A([0-3]\d{4,4}|r(4)[0-8]\d{3,3})\Z |
American Samoa | \A(96799|96799[-][0-9][0-9][0-9][0-9])\Z |
Andorra | \A(AD[1-7][0-9][0-9])\Z |
Angola | none |
Anguilla | \A(AI-2640)\Z |
Antigua and Barbuda | none |
Argentina | \A[A-H|J-N|P-U|W-Z][0-9][0-9][0-9][0-9][A-Z][A-Z][A-Z]\Z |
Armenia | \A(0[0-9][0-9][1-9]|1[0-9][0-9][0-9]|2[0-9][0-9][0-9]|3[0-9][0-9][0-9]|4[0-1][0-9][0-9]|4[2][0-1][0-6])\Z |
Aruba | none |
Ascension Island | \A(ASCN 1ZZ)\Z |
Australia | \A\d{4,4}\Z |
Austria | \A[1-9]\d{3,3}\Z |
Azerbaijan | \A((AZ )[0-6][0-9][0-9][0-9]|(AZ )[7][0-3][0-9][0-9])\Z |
Bahamas | none |
Bahrain | \A[1-9][0-9][0-9]\d{3,3}|[0-1][0-2][0-9][0-9]\d{4,4}\Z |
Bangladesh | \A([1-9]\d{3,3})\Z |
Barbados | \A(BB)\d{5,5}\Z |
Belarus | \A((2)[0-3][0-9]\d{3,3}|(24)[0-7]\d{3,3})\Z |
Belgium | \A(1[0-9][0-9][0-9]|2[0-9][0-9][0-9]|3[0-9][0-9][0-9]|4[0-9][0-9][0-9]|5[0-6][0-9][0-9]|6[0-9][0-9][0-9]|7[0-9][0-9][0-9]|8[0-9][0-9][0-9]|9[0-9][0-9][0-9]|)\Z |
Belize | n/a |
Benin | n/a |
Bermuda | \A((BY )[A-Z][A-Z]\Z|\A(BY )[0-9][0-9]|(CR )[A-Z][A-Z]\Z|\A(CR )[0-9][0-9]|(DD )[A-Z][A-Z]\Z|\A(DD )[0-9][0-9]|(DV )[A-Z][A-Z]\Z|\A(DV )[0-9][0-9]|(FL )[A-Z][A-Z]\Z|\A(FL )[0-9][0-9]|(GE )[A-Z][A-Z]\Z|\A(GE )[0-9][0-9]|(HM )[A-Z][A-Z]\Z|\A(HM )[0-9][0-9]|(HS )[A-Z][A-Z]\Z|\A(HS )[0-9][0-9]|(MA )[A-Z][A-Z]\Z|\A(MA )[0-9][0-9]|(PG )[A-Z][A-Z]\Z|\A(PG )[0-9][0-9]|(PT )[A-Z][A-Z]\Z|\A(PT )[0-9][0-9]|(SB )[A-Z][A-Z]\Z|\A(SB )[0-9][0-9]|(SN )[A-Z][A-Z]\Z|\A(SN )[0-9][0-9]|(WK )[A-Z][A-Z]\Z|\A(WK )[0-9][0-9]|)\Z |
Bhutan | \A(1[1-6][0-9][0-9][0-9]|2[1-2][0-9][0-9][0-9]|3[1-6][0-9][0-9][0-9]|4[1-6][0-9][0-9][0-9]|)\Z |
Bolivia | n/a |
Bonaire | n/a |
Bosnia-Hercegovina | \A(7[0-9][0-9][0-9][0-9]|80[0-9][0-9][0-9]|88[0-9][0-9][0-9]|89[0-9][0-9][0-9])\Z |
Botswana | n/a |
Bouvet Island | n/a |
Brazil | \A\d{5,5}[-]\d{3,3}\Z |
British Antarctic Territory | \A(BIQQ 1ZZ)\Z |
British Indian Ocean Territory | \A(BBND 1ZZ)\Z (Does not include military formats) |
British Virgin Islands | \A(VG)\d{4,4}\Z |
Brunei Darussalam | \A((B)[A-H|J-N|P|R-U]\d{4,4}|(K)[A-H]\d{4,4}|(P)[A-E]\d{4,4}|(T)[A-H]\d{4,4})\Z |
Bulgaria | \A[1-9]\d{3,3}\Z |
Burkina Faso | n/a |
Burundi | n/a |
Cambodia | \A(0[0-9][0-9][0-9][0-9]|1[0-9][0-9][0-9][0-9]|(20)[0-9][0-9][0-9]|(21)[0-5][0-6][0-4])\Z |
Cameroon | n/a |
Canada | \A(A|B|C|E|G|H|J|K|L|M|N|P|R|S|T|V|X|Y)[0-9](A|B|C|E|G|H|J|K|L|M|N|P|R|S|T|V|W|X|Y|Z)( )[0-9](A|B|C|E|G|H|J|K|L|M|N|P|R|S|T|V|W|X|Y|Z)[0-9]\Z |
Cape Verde | \A((11|12|21|31|41|51|61|71|72|73|74|75|76|81|82|91)\d{2,2})\Z |
Cayman Islands | \A((KY)[0-9](-)\d{4,4})\Z |
Central African Republic | n/a |
Chad | n/a |
Chile | \A(\d{7,7})\Z |
China | \A\d{6,6}\Z |
Christmas Island | \A(6798)\Z |
Cocos (Keeling) Islands | \A(6799)\Z |
Colombia | \A\d{6,6}\Z |
Comoros | n/a |
Congo (Democratic Republic of - Kinshasa) | n/a |
Congo (Republic of the - Brazzaville) | n/a |
Cook Islands | n/a |
Costa Rica | \A(\d{5,5}|\d{5,5}(-)\d{4,4})\Z |
Croatia | \A([1-5][0-9][0-9][0-9][0-9]|[1-5][0-9]( )[0-9][0-9][0-9])\Z |
Cuba | \A\d{5,5}\Z |
Curaçao | n/a |
Cyprus | \A([1-9][0-9][0-9][0-9])\Z |
Czechia / Czech Republic | \A([1,3,6,7][0-9][0-9]( )[0-9][0-9]|[2][2,5-9][0-9]( )[0-9][0-9]|[4][0-1,3-4,6-7][0-9]( )[0-9][0-9]|[5][0-1,3-9][0-9]( )[0-9][0-9])\Z |
Denmark | \A\d{4,4}\Z |
Djibouti | n/a |
Dominica | n/a |
Dominican Republic | \A[1-9]\d{4,4}\Z |
East Timor | n/a |
Ecuador | \A(\d{6,6})\Z |
Egypt | \A\d{5,5}\Z |
El Salvador | \A\d{4,4}\Z |
Equatorial Guinea | n/a |
Eritrea | n/a |
Estonia | \A([1-9][0-9][0-9][0-9][0-9])\Z |
Ethiopia | \A\d{4,4}\Z |
Faeroe Islands / Faroe Islands | \A([1-9][0-9][0-9])\Z |
Falkland Islands | \A( (FIQQ 1ZZ)|(SIQQ 1ZZ) )\Z |
Fiji | n/a |
Finland | \A\d{5,5}\Z |
France | \A([0-8][0-9]\d{3,3}|[9][0-6]\d{3,3}|(99)\d{3,3})\Z |
French Guiana | \A((973)[0-9][0-9])\Z |
French Polynesia | \A((987)[0-9][0-9])\Z |
Gabon | n/a |
Gambia | n/a |
Georgia | \A\d{4,4}\Z |
Germany | \A((0)[1-4|6-9]\d{3,3}|(4)[0-2|4-9]\d{3,3}|(6)[0-1|3-9]\d{3,3}|[1-3|5|7-9]\d{4,4})\Z |
Ghana | n/a |
Gibraltar | \A(GX11 1AA)\Z |
Greece | \A\Z |
Greenland | \A((39)[0-9][0-9])\Z |
Grenada | n/a |
Guadeloupe | \A((970)[0-9][0-9]|(971)[0-9][0-9])\Z |
Guam | \A((969)[0-9][0-9]|(969)[0-9][0-9](-)[0-9][0-9][0-9][0-9])\Z |
Guatemala | \A((010)[0-6][0-9]|(010)[7][0-3]|(0200)[0-9]|(0201)[0-5]|(0300)[0-9]|(0301)[0-7]|(0400)[0-9]|(0401)[0-6]|(050)[0-1][0-9]|(0502)[0-1]|(060)[0-1][0-9]|(0602)[0-7]|(070)[0-1][0-9]|(0702)[0-4]|(0800)[0-8]|(090)[0-2][0-9]|(0903)[0-4]|(100)[0-2][0-9]|(10030)|(1100)[0-9]|(1101)[0-4]|(120)[0-4][0-9]|(12050)|(130)[0-3][0-9]|(1304)[0-1]|(140)[0-1][0-9]|(1402)[0-5]|(1500)[0-9]|(1501)[0-2]|(160)[0-1][0-9]|(1602)[0-6]|(170)[0-2][0-9]|(180)[0-1][0-9]|(1802)[0-3]|(1900)[0-9]|(1901)[0-8]|(200)[0-1][0-9]|(20020)|(2100)[0-8]|(220)[0-1][0-9]|(2202)[0-7]|)\Z |
Guernsey | \A((GY)[0-9]( )[0-9][A-Z][A-Z])\Z |
Guinea | \A\d{3,3}\Z |
Guinea-Bissau | \A\d{4,4}\Z |
Guyana | n/a |
Haiti | \A\d{4,4}\Z |
Heard and McDonald Islands | n/a |
Holy See | \A(00120)\Z |
Honduras | \A([A-Z]{2,2}\d{4,4})\Z |
Hong Kong | n/a |
